Fare legend
local: $2.25
express: $4.00
regional: $5.00
express: $4.00
regional: $5.00
Route B/BF/BX/BMX/BV | Bolt | | Route CS/CV/CX | Route DD | Route DM
Route EV/ES/EX | Route GS | Route HX | Route J | Route L | Route N | Route P
Route R/RC/RX | Route S | Route T | Route Y | Route YL
Find SkyRide routes:
Route AA | Route AB | Route AF | Route AS | Route AT
Regional routes
Route B/BF/BX/BMX/BV
| Boulder | US 36 & McCaslin PnR | East Flatiron Circle PnR | US 36 & Broomfield PnR | US 36 & Church Ranch PnR | Westminster Center PnR | Denver | |
| Boulder | Local* | Express | Express | Express | Regional | Regional | Regional |
| US 36 & McCaslin PnR | Express | -- | Express | Express | Express | Express | Regional |
| East Flatiron Circle PnR | Express | Express | -- | Express | Express | Express | Regional |
| US 36 & Broomfield PnR | Express | Express | Express | -- | Express | Express | Express |
| US 36 & Church Ranch PnR | Regional | Express | Express | Express | -- | Express | Express |
| Westminster Center PnR | Regional | Express | Express | Express | Express | -- | Express |
| Denver | Regional | Regional | Regional | Express | Express | Express | -- |
| *Passengers within Boulder ride for Local fare on designated trips. Exemption stops only. | |||||||
Route Bolt
| Boulder | Diagonal/63rd | IBM | Niwot | Hover | Longmont | ||
| Boulder | Local* | Local | Local | Local | Express | Express | |
| Diagonal/63rd | Local | -- | Local | Local | Express | Express | |
| IBM | Local | Local | -- | Local | Local | Local | |
| Niwot | Local | Local | Local | -- | Local | Local | |
| Hover | Express | Express | Local | Local | -- | Local | |
| Longmont | Express | Express | Local | Local | Local | Local* | |
| *Passengers within Boulder and Longmont ride for Local fare on designated trips. | |||||||
Route CS/CV/CX
| Pine Junction PnR | Mountain View PnR | Aspen Park PnR | Twin Forks PnR | Federal Center Station | Downtown | |
| Pine Junction PnR | -- | Local | Local | Local | Regional | Regional |
| Mountain View PnR | Local | -- | Local | Local | Regional | Regional |
| Aspen Park PnR | Local | Local | -- | Local | Regional | Regional |
| Twin Forks PnR | Local | Local | Local | -- | Regional | Regional |
| Federal Center Station | Regional | Regional | Regional | Regional | -- | Express |
| Downtown | Regional | Regional | Regional | Regional | Express | -- |
Route DD
| Boulder | US 36 & McCaslin PnR | Flatiron Circle PnR | US 36 & Broomfield PnR | Church Ranch PnR | Westminster Center PnR | 70th & Broadway PnR | Colorado Blvd Stops | Colorado Station | |
| Boulder | -- | Express | Express | Express | Regional | Regional | Regional | Regional | Regional |
| US 36 & McCaslin PnR | Express | -- | Express | Express | Express | Express | Regional | Regional | Regional |
| Flatiron Circle PnR | Express | Express | -- | Express | Express | Express | Regional | Regional | Regional |
| US 36 & Broomfield PnR | Express | Express | Express | -- | Express | Express | Express | Express | Express |
| Church Ranch PnR | Regional | Express | Express | Express | -- | Express | Express | Express | Express |
| Westminster Center PnR | Regional | Express | Express | Express | Express | -- | Express | Express | Express |
| 70th & Broadway PnR | Regional | Regional | Regional | Express | Express | Express | -- | Express | Express |
| Colorado Blvd Stops | Regional | Regional | Regional | Express | Express | Express | Express | Express* | Express |
| Colorado Station | Regional | Regional | Express | Express | Express | Express | Express | Express | -- |
| *Passengers traveling between stops on Colorado Blvd ride for Express fare. | |||||||||
Route DM
| Boulder | US 36 & McCaslin PnR | Broomfield PnR | Westminster Center PnR | Anschutz - Fitzsimons | |
| Boulder | -- | Express | Express | Regional | Regional |
| US 36 & McCaslin PnR | Express | -- | Express | Express | Regional |
| Broomfield PnR | Express | Express | -- | Express | Express |
| Westminster Center PnR | Regional | Express | Express | -- | Express |
| Anschutz - Fitzsimons | Regional | Regional | Express | Express | -- |
Route EV/ES/EX
| Aspen Park PnR | Hwy 73 Stops | Evergreen PnR | Lutheran Church | Safeway Center | Bergen Park | El Rancho | Genesee PnR | Paradise Hills PnR | Morrison Exit | Federal Center Station | Downtown | |
| Aspen Park PnR | -- | Local | Local | Local | Local | Express | Express | Express | Express | Express | Regional | Regional |
| Hwy 73 Stops | Local | -- | Local | Local | Local | Express | Express | Express | Express | Express | Regional | Regional |
| Evergreen PnR | Local | Local | -- | Local | Local | Local | Local | Express | Express | Express | Regional | Regional |
| Lutheran Church | Local | Local | Local | -- | Local | Local | Local | Express | Express | Express | Regional | Regional |
| Safeway Center | Local | Local | Local | Local | -- | Local | Local | Express | Express | Express | Regional | Regional |
| Bergen Park | Express | Express | Local | Local | Local | -- | Local | Express | Express | Express | Regional | Regional |
| El Rancho | Express | Express | Local | Local | Local | Local | -- | Express | Express | Express | Express | Regional |
| Genesee PnR | Express | Express | Express | Express | Express | Express | Express | -- | Local | Express | Express | Regional |
| Paradise Hills PnR | Express | Express | Express | Express | Express | Express | Express | Local | -- | Express | Express | Regional |
| Morrison Exit | Express | Express | Express | Express | Express | Express | Express | Express | Express | -- | Express | Express |
| Federal Center Station | Regional | Regional | Regional | Regional | Regional | Regional | Express | Express | Express | Express | -- | Express |
| Downtown | Regional | Regional | Regional | Regional | Regional | Regional | Regional | Regional | Regional | Express | Express | Express |
Route GS
| Boulder | Marshall Road | Rocky Flats | Colo 72/93 | Golden | NREL | Federal Center Station | Federal Center | |
| Boulder | -- | Local | Express | Express | Regional | Regional | Regional | Regional |
| Marshall Road | Local | -- | Express | Express | Regional | Regional | Regional | Regional |
| Rocky Flats | Express | Express | -- | Express | Express | Express | Express | Express |
| Colo 72/93 | Express | Express | Express | -- | Express | Express | Express | Express |
| Golden | Regional | Regional | Express | Express | -- | Express | Express | Express |
| NREL | Regional | Regional | Express | Express | Express | -- | Express | Express |
| Federal Center Station | Regional | Regional | Express | Express | Express | Express | -- | Local |
| Federal Center | Regional | Regional | Express | Express | Express | Express | Local | -- |
Route HX
| Boulder | US 36 & McCaslin PnR | Denver | |
| Boulder | Local | Express | Regional |
| US 36 & McCaslin PnR | Express | -- | Regional |
| Denver | Regional | Regional | -- |
Route J
| Boulder | Gunbarrel | Diagonal/Hwy52 | Niwot PnR | Airport/Neilson | Longmont | |
| Boulder | Local | Local | Local | Local | Express | Express |
| Gunbarrel | Local | -- | Local | Local | Express | Express |
| Diagonal/Hwy52 | Local | Local | -- | Local | Local | Local |
| Niwot PnR | Local | Local | Local | -- | Local | Local |
| Airport/Nelson | Express | Express | Local | Local | -- | Local |
| Longmont | Express | Express | Local | Local | Local | Local |
Route L
| 23rd/ Main |
8th/ Coffman |
Longmont Terminal | Niwot PnR | Jasper Rd | Lafayette PnR | US 287/ Midway |
Us 36/ Broomfield PnR | Westminster PnR | Market Street Station | |
| 23rd/Main | -- | Local* | Local* | Express | Express | Express | Express | Regional | Regional | Regional |
| 8th/Coffman | Local* | -- | Local* | Express | Express | Express | Express | Regional | Regional | Regional |
| Longmont Terminal | Local* | Local* | -- | Local | Local | Express | Express | Regional | Regional | Regional |
| Niwot PnR | Express | Express | Local | -- | Local | Local | Express | Regional | Regional | Regional |
| Jasper Rd | Express | Express | Local | Local | -- | Local | Express | Express | Regional | Regional |
| Lafayette PnR | Express | Express | Express | Local | Local | -- | Local | Express | Express | Regional |
| US 287/ Midway | Express | Express | Express | Express | Express | Local | -- | Express | Express | Express |
| US 36/ Broomfield PnR | Regional | Regional | Regional | Regional | Express | Express | Express | -- | Express | Express |
| Westminster PnR | Regional | Regional | Regional | Regional | Regional | Express | Express | Express | -- | Express |
| Market Street Station | Regional | Regional | Regional | Regional | Regional | Regional | Express | Express | Express | -- |
| * Passengers within Longmont ride for Local fare on designated trips. | ||||||||||
Route N
| Boulder | 4 Mile | Sugar Loaf/Magnolia | Boulder Falls | Nederland | Eldora | |
| Boulder | -- | Local | Local | Local | Express | Regional |
| 4 Mile | Local | -- | Local | Local | Express | Express |
| Sugar Loaf/Magnolia | Local | Local | -- | Local | Express | Express |
| Boulder Falls | Local | Local | Local | -- | Local | Express |
| Nederland | Express | Express | Express | Local | -- | Local |
| Eldora | Regional | Express | Express | Express | Local | -- |
Route P
| Pinery PnR | Parker PnR | Lincoln/Jordan PnR | Lincoln Ave | Downtown | |
| Pinery PnR | -- | Local | Express | Express | Regional |
| Parker PnR | Local | -- | Local | Local | Regional |
| Lincoln/Jordan PnR | Express | Local | -- | Local | Regional |
| Lincoln Ave | Express | Local | Local | -- | Regional |
| Downtown | Regional | Regional | Regional | Regional | -- |
Route R/RC/RX
| Justice Center | Brighton | Hwy 85 Stops | Commerce City | NE Denver Stops | Downtown | |
| Justice Center | -- | Local | Express | Express | Regional | Regional |
| Brighton | Local | -- | Express | Express | Regional | Regional |
| Hwy 85 Stops | Express | Express | -- | Express | Regional | Regional |
| Commerce City | Express | Express | Express | -- | Express | Express |
| NE Denver Stops | Regional | Regional | Regional | Express | -- | Express |
| Downtown | Regional | Regional | Regional | Express | Express | -- |
Route S
| Boulder | US 36 & McCaslin PnR | Broomfield PnR | Westminster Center PnR | Denver | |||
| Boulder | Local* | Express | Express | Regional | Regional | ||
| US 36 & McCaslin PnR | Express | -- | Express | Express | Regional | ||
| Broomfield PnR | Express | Express | -- | Express | Express | ||
| Westminster | Regional | Express | Express | -- | Express | ||
| Denver | Regional | Regional | Express | Express | -- | ||
| *Serving exception stops only. | |||||||
Route T
| Boulder | US 36 & McCaslin PnR | US 36 & Broomfield PnR | Westminster Center PnR | Broadway PnR | Greenwood Plaza/DTC | |
| Boulder | -- | Express | Express | Regional | Regional | Regional |
| US 36 & McCaslin PnR | Express | -- | Express | Express | Regional | Regional |
| US 36 & Broomfield PnR | Express | Express | -- | Express | Express | Regional |
| Westminster Center PnR | Regional | Express | Express | -- | Express | Regional |
| 70th & Broadway PnR | Regional | Regional | Express | Express | -- | Regional |
| Greenwood Plaza/DTC | Regional | Regional | Regional | Regional | Regional | Local |
Route Y
| Lyons | Lake of the Pines | Boulder | |
| Lyons | Local | Local | Express |
| Lake of the Pines | Local | -- | Local |
| Boulder | Express | Local | -- |
Route YL
| Route YL | Lyons | Hygiene | Longmont |
| Lyons | -- | Express | Regional |
| Hygiene | Express | -- | Express |
| Longmont | Regional | Express | -- |
SkyRide
Route AA
| Wagon Rd PnR | East 104th Stops | DIA | |
| Wagon Rd PnR | -- | Express | $9.00 |
| East 104th Stops | Express | -- | $9.00 |
| DIA | $9.00 | $9.00 | -- |
Route AB
| Boulder | US 36 & McCaslin PnR | US 36 & Broomfield PnR | Westminster Center PnR | Stapleton | Airport Blvd & 40th Ave PnR | DIA | |
| Boulder | -- | Express | Express | Regional | Regional | Regional | $13.00 |
| US 36 & McCaslin PnR | Express | -- | Express | Express | Regional | Regional | $13.00 |
| US 36 & Broomfield PnR | Express | Express | -- | Express | Express | Express | $13.00 |
| Westminster Center PnR | Regional | Express | Express | -- | Express | Express | $13.00 |
| Stapleton | Regional | Regional | Express | Express | -- | Express | $9.00 |
| Airport Blvd & 40th Ave PnR | Regional | Regional | Express | Express | Express | -- | $9.00 |
| DIA | $13.00 | $13.00 | $13.00 | $13.00 | $9.00 | $9.00 | -- |
Route AF
| JeffCo-Golden Station | Federal Center Station | Downtown | Denver Bus Center | Market Street Station | Union Station | Aiport Blvd & 40th Ave PnR | DIA | |
| JeffCo-Golden Station | -- | Local | Express | Express | Express | Express | Express | $13.00 |
| Federal Center Station | Local | -- | Express | Express | Express | Express | Express | $13.00 |
| Downtown | Express | Express | Local | Local | Local | Local | Express | $11.00 |
| Denver Bus Center | Express | Express | Local | -- | Local | Local | Express | $11.00 |
| Market Street Station | Express | Express | Local | Local | -- | Local | Express | $11.00 |
| Union Station | Express | Express | Local | Local | Local | -- | Express | $11.00 |
| Aiport Blvd & 40th Ave PnR | Express | Express | Express | Express | Express | Express | -- | $9.00 |
| DIA | $13.00 | $13.00 | $11.00 | $11.00 | $11.00 | $11.00 | $9.00 | -- |
Route AS
| Colfax/Monaco-Stapleton | DIA | |
| Colfax/Monaco-Stapleton | Local | $9.00 |
DIA |
$9.00 |
-- |
Route AT
| Arapahoe LRT Station | Nine Mile LRT Station | Colfax/Billings | Airport Blvd & 40th Ave PnR | DIA | |
| Arapahoe LRT Station | -- | Express | Express | Express | $13.00 |
| Nine Mile LRT Station | Express | -- | Express | Express | $9.00 |
| Colfax/Billings | Express | Express | -- | Express | $9.00 |
| Airport Blvd & 40th Ave PnR | Express | Express | Express | -- | $9.00 |
| DIA | $13.00 | $9.00 | $9.00 | $9.00 | -- |


