| Bus Fares | |||
| Regular/Discount* | Local/Limited and call‑n‑Ride | Express | Regional |
| Cash | $2.25/$1.10 | $4.00/$2.00 | $5.00/$2.50 |
| 10-Ride Ticketbook | $20.00/$10.00 | $36.00/$18.00 | $45.00/$22.50 |
| Monthly Pass | $79.00/$39.50 | $140.00/$70.00 | $176.00/$88.00 |
| valuPass | $869.00/$434.50 | $1,540.00/$770.00 | $1,936.00/$968.00 |
| skyRide Fares | |||
| Regular/Discount* | Level III DIA/Stapleton | Level II DIA/Denver | Level I DIA/Suburban |
| Cash (one-way) | $9.00/$4.50 | $11.00/$5.50 | $13.00/$6.50 |
| Age 15 and under | Free | Free | Free |
| Eco Pass | $5.00 | $5.00 | $5.00 |
| Round-trip (advance purchase) | $17.00 | $20.00 | $24.00 |
| Light Rail Fares | |||
| Regular/Discount* | Local (travel in 1-2 adjacent zones) |
Express (travel in 3 adjacent zones) |
Regional (travel in all zones) |
| Cash (one-way) | $2.25/$1.10 | $4.00/$2.00 | $5.00/$2.50 |
| Cash (round-trip) | $4.50/$2.20 | $8.00/$4.00 | $10.00/$5.00 |
| 10-Ride Ticketbook | $20.00/$10.00 | $36.00/$18.00 | $45.00/$22.50 |
| Monthly Pass | $79.00/$39.50 | $140.00/$70.00 | $176.00/$88.00 |
| valuPass | $869.00/$434.50 | $1,540.00/$770.00 | $1,936.00/$968.00 |
| Special Service Fares | |
| access-a-Ride (one-way) | |
| Cash Local | $4.50 |
| Cash Express | $8.00 |
| Cash Regional | $10.00 |
| Cash to Denver International Airport | $26.00 |
| SeniorRide (round-trip) | |
| Cash Local for passengers 65+ years | $2.25 |
| Cash Local for all other passengers | $4.50 |
| Cash Regional for passengers 65+ years | $5.00 |
| Cash Regional for all other passengers | $10.00 |
| BroncosRide (round-trip) | |
| Cash Federal/Market Street Station Shuttle Pass | $4.50 |
| Cash park-n-Ride bus service (Short Pass) | $8.00 |
| Cash park-n-Ride bus service (Long Pass) | $10.00 |
| Season Pass Shuttle | $31.50 |
| Season Pass Short Pass | $56.00 |
| Season Pass Long Pass | $70.00 |
| BuffRide (round-trip) | |
| Cash Boulder Buff Shuttle | $4.50 |
| Cash park-n-Ride bus service | $8.00 - $10.00 |
| RockiesRide (one-way) | |
| Cash park-n-Ride bus service | $4.00 - $5.00 |
| Day Pass | |
| Cash Local | $6.75 |
| Cash Express | $11.50 |
| Cash Regional | $14.00 |
| Cash Five-Day | $51.25 |
Regional Monthly and Discount Passes are valid on skyRide service to DIA and in all light rail zones.
A limit of three children
ride free on skyRide per accompanying adult.
Eco Pass holders pay $5.00 for skyRide service to DIA except from Airport Blvd./40th Ave. and Stapleton park-n-Rides. Eco Passes issued by DIA employers are exempt from this fee.