ALL TIMES LISTED ARE APPROXIMATE
104   104th Avenue Crosstown Weekdays W-Bound Current as of
Aug 17, 2008
Print version Bus locator Route Map E-Bound
Colorado Blvd - E 112th Ave E 104th Ave - Washington St W 106th Ave - Melody Dr W 106th Ave - Melody Dr W 104th Ave - Federal Blvd W 104th Ave - Sheridan Blvd Shops at Walnut Creek Pierce St - W 92nd Ave Harlan St - 91st Ave Westminster Center pnR
547A 555 559 604 610 613 616 623 625 629
617 625 629 634 640 643 646 653 655 702
647 655 659 704 710 713 716 723 725 732
717 725 729 734 740 743 746 753 755 802
747 755 759 804 810 813 816 823 825 832
817 825 829 834 840 843 846 853 855 859
847 855 859 904 910 913 916 923 925 929
947 955 959 1004 1010 1013 1016 1023 1025 1029
1047 1055 1059 1104 1110 1113 1116 1123 1125 1129
1147 1155 1159 1204P 1210 1213 1216 1223 1225 1229
1247P 1255 1259 104 110 113 116 123 125 129
147 155 159 204 210 213 216 223 225 229
247 255 259 304 310 313 316 323 325 329
317 325 329 334 340 343 346 353 355 401
347 355 359 404 410 413 416 423 425 431
418 426 430 434 440 443 446 453 455 501
448 456 500 504 510 513 516 523 525 531
518 526 530 534 540 543 546 553 555 601
548 556 600 604 610 613 616 623 625 629
618 626 630 634 640 643 646 653 655 659

 

ALL TIMES LISTED ARE APPROXIMATE
104   104th Avenue Crosstown Weekdays E-Bound
Westminster Center pnR Harlan St - 91st Ave Pierce St - W 92nd Ave Shops at Walnut Creek W 104th Ave - Sheridan Blvd W 104th Ave - Federal Blvd W 106th Ave - Melody Dr W 106th Ave - Melody Dr E 104th Ave - Washington St Colorado Blvd - E 112th Ave
-- -- -- -- -- -- -- 534A 538 547
-- -- -- -- -- -- -- 604 608 617
604 607 609 616 620 624 630 634 638 647
634 637 639 646 650 654 700 704 708 717
704 707 709 716 720 724 730 734 738 747
734 737 739 746 750 754 800 804 808 817
804 807 809 816 820 824 830 834 838 847
834 837 839 846 850 854 900 904 908 917
904 907 909 916 920 924 930 934 938 947
1004 1007 1009 1016 1020 1024 1030 1034 1038 1047
1104 1107 1109 1116 1120 1124 1130 1134 1138 1147
1204P 1207 1209 1216 1220 1224 1230 1234 1238 1247
104 107 109 116 120 124 130 134 138 147
204 207 209 216 220 224 230 234 238 247
234 237 239 246 250 254 300 304 308 317
-- -- -- -- -- -- -- 334 338 347
333 337 339 346 350 354 400 404 409 418
403 407 409 416 420 424 430 434 439 448
433 437 439 446 450 454 500 504 509 518
503 507 509 516 520 524 530 534 539 548
534 537 539 546 550 554 600 604 608 617
604 607 609 616 620 624 630 634 638 647
704 707 709 716 720 724 730 734 738 747