ALL TIMES LISTED ARE APPROXIMATE
27   Yale Crosstown Sunday/Holiday E-Bound Current as of
May 04, 2008
Print version Bus locator Route Map Weekdays Saturday W-Bound
Southwest Plaza Wadsworth-Hampden park-n-Ride Dartmouth Ave - S Sheridan Bl W Evans Ave - S Clay St S Federal Blvd - W Evans Ave Dartmouth - Federal Englewood Station Englewood Station S Downing St - Yale Ave
722A 730 738 749 752 757 805 807 816
821 830 838 849 852 857 905 907 916
921 930 938 949 952 957 1005 1007 1016
1021 1030 1038 1049 1052 1057 1105 1107 1116
1121 1130 1138 1149 1152 1157 1205P 1207 1216
1221P 1230 1238 1249 1252 1257 105 107 116
121 130 138 149 152 157 205 207 216
221 230 238 249 252 257 305 307 316
321 330 338 349 352 357 405 407 416
421 430 438 449 452 457 505 507 516
521 530 538 549 552 557 605 607 616
621 630 638 649 652 657 705 707 716
721 730 738 749 752 757 805 -- --
821 828 836 847 850 -- -- -- --

 

ALL TIMES LISTED ARE APPROXIMATE
27   Yale Crosstown Sunday/Holiday W-Bound
S Downing St - Yale Ave Hampden Ave - S Pennsylvania S Englewood Station Englewood Station S Federal Blvd - W Cornell Ave S Federal Blvd & W Evans Ave S Sheridan Blvd - W Wadsworth-Hampden park-n-Ride Southwest Plaza
-- -- -- -- -- 652A 702 709 716
-- -- -- 734 741 752 802 809 816
817 821 828 834 841 852 902 909 916
917 921 928 934 941 952 1002 1009 1016
1017 1021 1029 1034 1041 1052 1102 1109 1116
1117 1121 1129 1134 1141 1152 1202P 1209 1216
1217P 1221 1229 1234 1241 1252 102 109 116
117 121 129 134 141 152 202 209 216
217 221 229 234 241 252 302 309 316
317 321 329 334 341 352 402 409 416
417 421 429 434 441 452 502 509 516
517 521 529 534 541 552 602 609 616
617 621 629 634 641 652 702 709 716
717 721 728 734 741 752 800 807 814
-- -- -- -- -- 852 900 907 --