ALL TIMES LISTED ARE APPROXIMATE
27   Yale Crosstown Weekdays E-Bound Current as of
May 04, 2008
Print version Bus locator Route Map Saturday Sunday/Holiday W-Bound
Southwest Plaza Wadsworth-Hampden park-n-Ride Teller-Mansfield Dartmouth Ave - S Sheridan Bl W Evans Ave - S Clay St S Federal Blvd - W Evans Ave Dartmouth - Federal Englewood Station Englewood Station S Downing St - Yale Ave Yale - S Downing St Yale Ave - S University Blvd Yale Ave - S Colorado Blvd Yale Station Yale Ave - S Monaco Pkwy S Tamarac Dr - Hampden Ave Ulster - Tufts (Sb) Union Bridge at Belleview Stn Belleview Station
-- 528A 530 537 549 552 556 603 608 -- 617 620 624 628 632 637 647 649 655
-- 556 559 606 619 622 626 634 638 -- 647 650 654 658 703 709 719 721 727
619 629 -- 636 649 652 656 704 708 -- 717 720 724 728 733 739 749 751 757
-- 656 659 706 719 722 726 734 738 -- 747 750 754 758 803 809 819 821 827
-- 726 729 736 749 752 756 804 808 -- 817 820 824 828 833 839 849 851 857
-- 757 759 806 819 822 826 834 838 -- 847 850 854 858 903 909 919 921 927
-- 827 829 836 849 852 856 904 907 -- 916 919 923 926 931 937 947 949 955
-- 857 859 906 919 922 926 934 937 -- 946 949 953 956 1001 1007 1017 1019 1025
-- 927 929 936 949 952 956 1004 1007 1016 -- -- -- -- -- -- -- -- --
-- 957 959 1006 1019 1022 1026 1034 1037 -- 1046 1049 1053 1056 1101 1107 1117 1119 1125
-- 1027 1029 1036 1049 1052 1056 1104 1107 1116 -- -- -- -- -- -- -- -- --
-- 1057 1059 1106 1119 1122 1126 1134 1137 -- 1146 1149 1153 1156 1201P 1207 1217 1219 1225
-- 1127 1129 1136 1149 1152 1156 1204P 1207 1216 -- -- -- -- -- -- -- -- --
-- 1157 1159 1206P 1219 1222 1226 1234 1237 -- 1246 1249 1253 1256 101 107 117 119 125
-- 1227P 1229 1236 1249 1252 1256 104 107 116 -- -- -- -- -- -- -- -- --
-- 1257P 1259 106 119 122 126 134 137 -- 146 149 153 156 201 207 217 219 225
-- 127P 129 136 149 152 156 204 208 -- 217 220 224 228 233 239 249 251 257
-- 157P 159 206 219 222 226 234 238 -- 247 250 254 258 303 309 319 321 327
-- 227P 229 236 249 252 256 304 308 -- 318 321 325 329 334 340 350 352 358
-- 257P 259 306 319 322 326 334 338 -- 348 351 355 359 404 410 420 422 428
-- 327P 329 336 349 352 356 404 408 -- 418 421 425 429 434 440 450 452 458
-- 357P 359 406 419 422 426 434 438 -- 448 451 455 459 504 510 520 522 528
-- 427P 429 436 449 452 456 504 508 -- 518 521 525 529 534 540 550 552 558
-- 457P 459 506 519 522 526 534 538 -- 548 551 555 559 604 610 620 622 628
-- 527P 529 536 549 552 556 604 607 -- 616 619 623 626 631 637 647 649 655
-- 557P 559 606 619 622 626 634 637 -- 646 649 653 656 701 707 717 719 725
-- 627P 629 636 649 652 656 704 707 716 -- -- -- -- -- -- -- -- --
-- 727P 729 736 749 752 756 804 807 816 -- -- -- -- -- -- -- -- --
-- 826P 828 835 847 850 -- -- -- -- -- -- -- -- -- -- -- -- --
-- 926P 928 935 947 950 -- -- -- -- -- -- -- -- -- -- -- -- --
-- 1026P 1028 1035 1047 1050 -- -- -- -- -- -- -- -- -- -- -- -- --
-- 1126P 1128 1135 1147 1150 -- -- -- -- -- -- -- -- -- -- -- -- --
-- 1226A 1228 1235 1247 1250 -- -- -- -- -- -- -- -- -- -- -- -- --

 

ALL TIMES LISTED ARE APPROXIMATE
27   Yale Crosstown Weekdays W-Bound
Belleview Station Union Bridge at Belleview Stat Ulster - Tufts (Nb) S Tamarac Dr - Hampden Ave Yale Ave - S Monaco Pkwy Yale Station Yale Ave - S Harrison St Yale Ave - S University Blvd Yale - S Downing St S Downing St - Yale Ave Hampden Ave - S Pennsylvania S Englewood Station Englewood Station S Federal Blvd - W Cornell Ave S Federal Blvd & W Evans Ave S Sheridan Blvd - W W Mansfield Ave -Teller Wadsworth-Hampden park-n-Ride Southwest Plaza
514A 518 521 531 537 540 545 548 551 -- -- 600 607 616 628 637 643 646 --
544 548 551 601 607 610 615 618 621 -- -- 630 637 646 658 707 713 716 --
613 617 620 631 637 640 645 648 651 -- -- 700 707 716 728 737 743 746 --
643 647 650 701 707 710 715 718 721 -- -- 730 737 746 758 807 813 816 --
713 717 720 731 737 740 745 748 751 -- -- 800 807 816 828 837 843 846 --
743 747 750 801 807 810 815 818 821 -- -- 830 837 846 858 907 913 916 --
813 817 820 831 837 840 845 848 851 -- -- 900 907 916 928 937 943 946 --
843 847 850 901 907 910 915 918 921 -- -- 930 937 946 958 1007 1013 1016 --
913 917 920 931 937 940 945 948 951 -- -- 1000 1007 1016 1028 1037 1043 1046 --
-- -- -- -- -- -- -- -- -- 1019 1023 1031 1037 1046 1058 1107 1113 1116 --
1014 1018 1021 1031 1037 1040 1045 1048 1051 -- -- 1100 1107 1116 1128 1137 1143 1146 --
-- -- -- -- -- -- -- -- -- 1119 1123 1131 1137 1146 1158 1207P 1213 1216 --
1114 1118 1121 1131 1137 1140 1145 1148 1151 -- -- 1200P 1207 1216 1228 1237 1243 1246 --
-- -- -- -- -- -- -- -- -- 1219P 1223 1231 1237 1246 1258 107 113 116 --
1214P 1218 1221 1231 1237 1240 1245 1248 1251 -- -- 100 107 116 128 137 143 146 --
-- -- -- -- -- -- -- -- -- 119 123 131 137 146 158 207 213 216 --
114 118 121 131 137 140 145 148 151 -- -- 200 207 216 228 237 243 246 --
144 148 151 201 207 210 215 218 221 -- -- 230 237 246 258 307 313 316 --
214 218 221 231 237 240 245 248 251 -- -- 300 307 316 328 337 343 346 --
243 247 250 301 307 310 315 318 321 -- -- 330 337 346 358 407 413 416 --
313 317 320 331 337 340 345 348 351 -- -- 400 407 416 428 437 443 446 --
343 347 350 401 407 410 415 418 421 -- -- 430 437 446 458 507 513 516 --
413 417 420 431 437 440 445 448 451 -- -- 500 507 516 528 537 543 546 --
443 447 450 501 507 510 515 518 521 -- -- 530 537 546 558 607 613 616 --
513 517 520 531 537 540 545 548 551 -- -- 600 607 616 628 637 -- 644 653
543 547 550 601 607 610 615 618 621 -- -- 630 637 646 658 707 713 716 --
614 618 621 631 637 640 645 648 651 -- -- 700 707 716 728 737 743 746 --
644 648 651 701 707 710 715 718 721 -- -- 730 737 746 758 807 813 816 --
714 718 721 731 737 740 745 748 751 -- -- 800 807 814 828 -- -- -- --
-- -- -- -- -- -- -- -- -- -- -- -- -- -- 852 900 906 908 --
-- -- -- -- -- -- -- -- -- -- -- -- -- -- 952 1000 1006 1008 --
-- -- -- -- -- -- -- -- -- -- -- -- -- -- 1052 1100 1106 1108 --
-- -- -- -- -- -- -- -- -- -- -- -- -- -- 1152 1200A 1206 1208 --
-- -- -- -- -- -- -- -- -- -- -- -- -- -- 1252 100 106 108 --