ALL TIMES LISTED ARE APPROXIMATE
9   West 10th Avenue Weekdays E-Bound Current as of
Aug 17, 2008
Print version Bus locator Route Map Saturday Sunday/Holiday W-Bound
Cold Spring pnR Gate M (Lv) W 10th Ave - Wadsworth Blvd W 14th Ave - Newland St W 10th Ave - Sheridan Blvd W 9th Ave - Vrain St W 10th Ave - Federal Blvd W 8th Ave - Bryant St Mariposa St - W 8th Ave Santa Fe Dr - W 14th Ave 15th St - California St Larimer St - 19th St
-- 520A 524 528 -- 535 538 541 544 550 556
-- 550 554 558 -- 605 608 611 614 620 626
607 617 622 627 -- 634 637 640 643 649 655
637 648 653 658 -- 706 709 712 717 725 732
-- -- -- 703s -- 711 714 717 722 730 737
652 703 708 713 -- 721 724 727 732 740 747
707 718 723 728 -- 736 739 742 747 755 802
737 747 751 757 -- 804 807 809 814 822 828
807 817 821 827 -- 834 837 839 844 852 858
837 847 851 856 900 907 910 913 918 927 933
907 917 921 926 930 937 940 943 948 957 1003
1007 1017 1021 1026 1029 1035 1038 1041 1046 1055 1100
1107 1117 1121 1126 1129 1135 1138 1141 1146 1155 1200P
1207P 1217 1221 1226 1229 1235 1238 1241 1246 1255 100
107 117 121 126 129 135 138 141 146 155 200
207 217 221 226 229 235 238 241 246 255 300
237 247 251 256 259 305 308 311 316 325 330
307 317 321 326 329 335 338 341 346 355 400
337 348 352 357 -- 404 407 410 415 423 431
407 418 422 427 -- 434 437 440 445 453 501
437 448 452 457 -- 504 507 510 515 523 531
507 518 522 527 -- 534 537 540 545 553 601
537 548 552 557 -- 604 607 610 615 623 631
607 618 621 626 -- 633 636 638 643 649 654
642 652 655 700v -- 708 711 713 718 723 728
722 732 735 740v -- 748 751 753 758 803 808
v: Bus Operator will make 9th & Vrain deviation on request to drop off passengers only.
s: This trip operates only on school days and is open to the public.

 

ALL TIMES LISTED ARE APPROXIMATE
9   West 10th Avenue Weekdays W-Bound
Larimer St - 19th St 17th St - Champa St Broadway - W Colfax Ave Kalamath St - W 13th Ave W 8th Ave - Mariposa St W 8th Ave - Bryant St W 10th Ave - Federal Blvd W 9th Ave - Vrain St W 10th Ave - Sheridan Blvd W 14th Ave - Newland St W 10th Ave - Wadsworth Blvd Cold Spring pnR Gate M (Ar)
543A 546 551 555 558 601 604 -- 611 615 619 626
611 615 620 626 629 632 635 -- 642 646 650 701
641 645 650 656 659 702 705 -- 712 716 720 731
711 715 720 726 729 732 735 -- 741 745 749 759
741 745 750 756 759 802 805 -- 811 815 819 829
811 815 820 826 829 832 835 -- 841 845 849 859
836 840 845 851 854 858 901 908 911 915 919 929
906 910 915 921 924 928 931 938 941 945 949 959
1006 1010 1015 1021 1024 1028 1031 1038 1041 1045 1049 1059
1106 1110 1115 1121 1124 1128 1131 1138 1141 1145 1149 1159
1205P 1209 1215 1222 1225 1228 1231 1238 1241 1245 1249 1259
105 109 115 122 125 128 131 138 141 145 149 159
135 139 145 152 155 158 201 208 211 215 219 229
205 209 215 222 225 228 231 238 241 245 249 259
235 239 245 252 255 258 301 308 311 315 319 329
255s 259 305 312 315 318 321 328 331 -- -- --
305 309 315 322 325 328 331 338 341 345 349 359
335 339 345 352 355 358 401 408 411 415 419 429
408 413 419 426 429 432 435 -- 442 446 450 501
438 443 449 456 459 502 505 -- 512 516 520 531
458 503 509 516 519 522 525 -- 532 536 540 551
511 516 522 529 532 535 538 -- 545 549 553 604
540 545 550 556 559 602 605 -- 611 615 619 628
610 615 620 626 629 632 635 -- 641 645 649 658
642 646 651 655 658 701 704v -- 711 715 719 728
712 716 721 725 728 731 734v -- 741 745 749 756
812 816 821 825 828 831 834v -- 841 845 849 856
s: This trip operates on school days only and is open to the public.
v: Bus Operator will make 9th & Vrain deviation on request to drop off passengers only.