ALL TIMES LISTED ARE APPROXIMATE
AT   Arapahoe County / DIA Sunday/Holiday E-Bound Current as of
Aug 17, 2008
Print version Bus locator Route Map Weekdays Saturday W-Bound
Arapahoe Village Station Nine Mile Station Colfax Ave - Billings St Airport & 40th park-n-Ride Airport & 40th park-n-Ride DIA West DIA East Terminal
-- 312A 325 335 337 351 356
-- 342 355 405 407 421 426
343 357 410 420 422 436 441
-- 412 425 435 437 451 456
-- 442 455 505 507 521 526
503 517 -- -- -- 545 550
-- -- 523 533 534 548 553
-- 540 553 603 604 618 623
603 617 -- -- -- 645 650
-- -- 623 633 637 651 656
-- -- -- -- 737 752 757
711 725 738 748 752 807 812
811 825 838 848 852 907 912
911 925 938 948 952 1007 1012
1011 1025 1038 1048 1052 1107 1112
1111 1125 1138 1148 1152 1207P 1212
-- 1155 1208P 1218 1222 1237 1242
-- -- -- -- 1237P 1252 1257
1211 1225 1238 -- -- 1257 102
-- -- -- -- 1252 107 112
-- -- -- -- 137 152 157
111 125 138 -- -- 157 202
-- -- -- -- 152 207 212
-- 155 208 218 222 237 242
211 225 238 248 252 307 312
311 325 338 348 352 407 412
411 425 438 448 452 507 512
511 525 538 548 552 607 612
611 625 638 648 652 707 712
656 710 723 733 737 752 757
756 810 823 833 837 852 857
926 940 953 1003 1004 1019 1024

 

ALL TIMES LISTED ARE APPROXIMATE
AT   Arapahoe County / DIA Sunday/Holiday W-Bound
DIA West Island 5 (Leave) DIA East Island 5 (Leave) Airport & 40th park-n-Ride Airport & 40th park-n-Ride E Colfax Ave - Billings St Colfax Ave - Billings St Nine Mile Station Arapahoe Village Station
700A 705 718 722 732 -- 742 754
800 805 818 822 832 -- 842 854
900 905 918 922 932 -- 942 954
1000 1005 1018 1022 1032 -- 1042 1054
1100 1105 1118 1122 1132 -- 1142 1154
1200P 1205 1218 1222 1232 -- 1242 1254
100 105 118 122 132 -- -- --
105 110 -- -- -- -- 135 147
115 120 133 -- -- -- -- --
130 135 148 -- -- -- -- --
200 205 218 222 232 -- 242 254
230 235 248 252 302 -- 312 --
300 305 318 322 -- 332 -- --
305 310 -- -- -- -- 335 347
400 405 418 422 432 -- 442 454
500 505 518 522 532 -- 542 554
600 605 618 622 632 -- 642 654
700 705 718 722 732 -- 742 754
800 805 818 822 832 -- 842 854
830 835 848 852 -- 902 -- --
900 905 918 922 932 -- 942 954
915 920 933 937 947 -- 957 --
1000 1005 1018 1022 1032 -- 1042 --
1015 1020 1033 1037 1047 -- 1057 1109
1100 1105 1118 1122 1132 -- 1142 --
1115 1120 1133 1137 1147 -- 1157 1209A
1215 1220 1233 1237 1247 -- 1257 109
110 115 128 129 139 -- 149 --