ALL TIMES LISTED ARE APPROXIMATE
GS   Golden / Boulder Weekdays S-Bound Current as of
Aug 17, 2008
Print version Bus locator Route Map N-Bound
Boulder Transit Center Broadway - 16th St Broadway - Table Mesa Dr Hwy 93 - Hwy 72 Hwy 93 - W 68th Ave Ford St - 13th St W Colfax Ave - Denver West Cold Spring pnR Gate K (Ar) Cold Spring pnR Gate K (Lv) Federal Center Federal Center
539A 544 549 601 606 615 626 635g 637 641 646
611 616 621 634 639 648 700 709g 709 713 718
641 646 651 704 709 718 730 739g 739 743 748
711 716 721 734 739 748 800 809g 809 813 818
738 744 750 804 809 818 828 836g 837 841 846
823 829 835 849 854 903 913 921g 922 926 931
229P 236 242 255 300 309 -- 326g 326 330 335
307 314 320 333 338 347 -- 404g 404 408 413
341 349 356 409 414 424 -- 441g 441 445 450
441 449 456 509 514 524 -- 541g 541 545 550
519 526 533 546 551 601 -- 616 -- -- --
605 611 617 629 634 642 -- 657 -- -- --
g: Passengers who wish to enter the Federal Center must have identification acceptable to security guards.
*: Route GS does not carry local passengers within Boulder. Local passengers please use local Routes Hop,^Skip, Dash, 203, 204, 206, and 225.

 

ALL TIMES LISTED ARE APPROXIMATE
GS   Golden / Boulder Weekdays N-Bound
Federal Center Federal Center Cold Spring pnR Gate I (Lv) W Colfax Ave - Denver West Washington St - 10th Ave Hwy 93 - W 68th Ave Hwy 93 - Hwy 72 Broadway - Table Mesa Dr Broadway - Euclid Ave Boulder Transit Center
-- -- 556A -- 613 622 627 640 646 650
-- -- 626 -- 643 652 657 710 716 720
-- -- 703 -- 720 729 734 747 753 757
-- -- 733 -- 750 759 804 817 823 827
-- -- 805 -- 820 829 834 846 852 856
-- -- 904 -- 919 928 933 945 951 955
344P 349 355 403 417 424 429 442 448 452
431 436 442 450 504 511 516 529 535 539
501 506 512 520 534 541 546 559 605 609
604 609 614 622 634 641 646 659 705 709
*: Route GS does not carry local passengers within Boulder. Local passengers please use local Routes Hop,^Skip, Dash, 203, 204, 206, and 225.