Metro Street Guide |
|
| QUICK JUMP: Broadway East Broadway West Ellsworth South Ellsworth North Downtown Named From Broadway & Colfax Downtown Numbered |
|
| Broadway East *
= Main streets that carry service.
Note: All routes are numbered as the street numbers unless it is designated differently. |
|||||||
| * 0 | BROADWAY | 5500 | HUDSON | 11100 | KINGSTON | 16600 | NUCLA |
| 100 | LINCOLN | * 5600 | HOLLY | 11200 | LANSING | 16700 | OLATHE |
| 200 | SHERMAN | 5700 | IVANHOE | 11300 | LIMA | 16800 | OURAY |
| 300 | GRANT | 5900 | JERSEY | 11400 | MACON | * 16900 | BUCKLEY RD |
| 400 | LOGAN | 6000 | JASMINE | 11500 | MOLINE | 17000 | PAGOSA |
| 500 | PENNSYLVANIA | 6100 | KEARNEY | 11600 | NEWARK | 17100 | PITKIN |
| 600 | PEARL | 6200 | KRAMERIA | 11700 | NOME | 17200 | QUINTERO |
| * 700 | WASHINGTON | 6300 | LEYDON | 11800 | OAKLAND | 17300 | RICHFIELD |
| 800 | CLARKSON | 6400 | LOCUST | 11900 | OSWAGO | 17400 | RIFLE |
| 900 | EMERSON | * 6500 | MONACO PKWY | 12000 | PARIS | 71500 | SALIDA |
| 1000 | ODGEN | 6600 | MAGNOLIA | * 12100 | PEORIA | 17600 | SEDALIA |
| 1100 | CORONA | 6700 | NIAGARA | 12200 | QUARI | 17700 | TELLURIDE |
| * 1200 | DOWNING | 6800 | NEWPORT | 12300 | QUENTON | 17800 | TRUCKEE |
| 1300 | MARION | 6900 | ONEIDA | 12400 | RACINE | 17900 | URAVAN |
| 1400 | LAFAYATTE | 7000 | OLIVE | 12500 | REVERE | 18000 | VENTURA |
| 1500 | HUMBOLDT | 7100 | PONTIAC | 12600 | SALEM | 18100 | WACO |
| 1600 | FRANKLIN | 7200 | POPLAR | 12700 | SCRANTON | 18200 | WALDEN |
| 1700 | GILPIN | 7300 | QUEBEC | 12800 | TROY | 18300 | YAMPA |
| 1800 | WILLIAMS | 7400 | QUINCE | 12900 | TUCSON | 18400 | ZENO |
| 1900 | HIGH | 7500 | ROSLYN | 13000 | URSAULA | * 18500 | TOWER RD (Rtd 185X) |
| 2000 | RACE | 7600 | ROSEMARY | 13100 | UVALDA | 18600 | ANDES |
| 2100 | VINE | 7700 | SYRACUSE | 13200 | VAUGHN | 18700 | ARGONNE |
| 2200 | GAYLORD | 7800 | SPRUCE | 13300 | VICTOR | 18800 | BAHAMA |
| * 2300 | YORK (Rte 24) | 7900 | TRENTON | 13400 | WHEELING | 18900 | BISCAY |
| 2400 | JOSEPHINE | 8000 | TAMARAC | 13500 | WORCHESTER | 19000 | CATHAY |
| 2500 | COLUMBINE | 8100 | ULSTER | 13600 | XANADU | 19100 | CEYLON |
| 2600 | ELIZABETH | 8200 | UNITA | 13700 | XAPARY | 19200 | DANUBE |
| 2700 | CLAYTON | 8300 | VALENTIA | 13800 | ABILENE | 19300 | DUNKIRK |
| 2800 | DETROIT | 8400 | VERBENA | 13900 | ATCHISON | 19400 | ENSENADA |
| 2900 | FILMORE | 8500 | WABASH | 14000 | BILLINGS | 19500 | ESPANA |
| 3000 | MILWAUKEE | 8600 | WILLOW | 14100 | BLACKHAWK | 19600 | FLANDERS |
| 3100 | ST PAUL | 8700 | XANTHIA | 14200 | CARSON | 19700 | FUNDY |
| 3200 | STEELE | 8800 | XENIA | 14300 | CRYSTAL | 19800 | GENOA |
| 3300 | ADAMS | * 8900 | YOSEMITE (Rte 89X) | 14400 | DILLON | 19900 | GIBRALTAR |
| 3400 | COOK | 9000 | AKRON | * 14500 | SABLE BLVD (Rte 145X) | 20000 | HALIFAX |
| 3500 | MADISON | 9100 | ALTON | 14600 | DEARBORN | 20100 | HIMALAYA |
| 3600 | MONROE | 9200 | BEELER | 14700 | EAGLE | 20200 | IRAN |
| 3700 | GARFIELD | 9300 | BOSTON | 14800 | LEKHART | 20300 | IRELAND |
| 3800 | JACKSON | 9400 | CHESTER | 14900 | ALTURA | 20400 | JEBEL |
| 3900 | HARRISON | 9500 | CLINTON | 15000 | FAIRPLAY | 20500 | JERICHO |
| * 4000 | COLORADO BLVD | 9600 | DALLAS | 15100 | FRASER | 20600 | KILLARNEY |
| 4100 | ALBION | 9700 | DAYTON | 15200 | GRANBY | 20700 | KIRK |
| 4200 | ASH | 9800 | EMPORIA | * 15300 | CHAMBERS (Rtd 53) | 20800 | LISBON |
| 4300 | BELLAIRE | 9900 | ELMIRA | 15400 | HANNIBAL | 20900 | LIVERPOOL |
| 4400 | BIRCH | 10000 | FLORENCE | 15500 | HELENA | 21000 | MALAYA |
| 4500 | CLERMONT | 10100 | FULTON | 15600 | IDALIA | 21100 | MALTA |
| 4600 | CHERRY | 10200 | GALENA | 15700 | JASPER | 21200 | NEPAL |
| 4700 | DEXTER | 10300 | GENEVA | 15800 | JOPLIN | 21300 | NETHERLAND |
| 4800 | DAHLIA | 10400 | HANOVER | 15900 | KALISPELL | 21400 | ODESSA |
| 4900 | EUDORA | * 10500 | HAVANA | 16000 | KITTREDGE | 21500 | ORLEANS |
| 5000 | ELM | 10600 | IOLA | 16100 | LOREDO | 21600 | PERTH |
| 5100 | FAIRFAX | 10700 | IRONTON | 16200 | LEWISTON | 21700 | PICADILLY RD |
| 5200 | FORREST | 10800 | JAMAICA | 16300 | MEMPHIS | 23300 | GUN CLUB RD |
| 5300 | GLENCOE | 10900 | JOLIET | 16400 | MOBILE | ||
| 5400 | GRAPE | 11000 | KENTON | 16500 | NORFOLK | ||
| Broadway West
* = Main streets that carry service. Note: All routes are numbered as the street numbers unless it is designated differently. |
|
||||||
| * 0 | BROADWAY | 4600 | VRAIN ST | 9200 | GARRISON | 13800 | DEFRAME |
| 100 | ACOMA | 4700 | WINOA CT | 9300 | GARLAND | 13900 | DEVINNEY |
| 200 | BANNOCK | 4800 | WOLFF | 9400 | HOLLAND | 14000 | ELDRIDGE |
| 300 | CHEROKEE | 4900 | XAVIER | 9500 | HOYT | 14100 | ELLIS |
| 400 | DELAWARE | 5000 | YATES | 9600 | INDEPENDENCE | 14200 | FIG |
| 500 | ELATI | 5100 | ZENOBIA | 9700 | IRIS | 14300 | FLORA |
| 600 | FOX | * 5200 | SHERIDAN BLVD (Rte 51) | 9800 | JELLISON | 14400 | GARDINIA |
| 700 | GALAPAGO | 5300 | AMES | 9900 | JOHNSON | 14500 | GLADIOLA |
| 800 | HURON | 5400 | BENTON | * 10000 | KIPLING | 14600 | HOLMAN |
| 900 | INCA | 5500 | CHASE | 10100 | KLINE | 14700 | HOWELL |
| 1000 | SANTA FE DR (JASON) | 5600 | DEPEW | 10200 | LEE | 14800 | INDIANA |
| 1100 | KALAMATH | 5700 | EATON | 10300 | LEWIS | 14900 | ISABELL |
| 1200 | LIPAN | 5800 | FENTON | 10400 | MILLER | 15000 | JOYCE |
| 1300 | MARIPOSA | 5900 | GRAY | 10500 | MOORE | 15100 | JUNIPER |
| 1400 | NAVAJO | 6000 | HARLAN | 10600 | NELSON | 15200 | KENDRICK |
| 1500 | OSAGE | 6100 | INGALLS | 10700 | NEWCOMBE | 15300 | KILMER |
| 1600 | PECOS | 6200 | JAY | 10800 | OAK | 15400 | LOVELAND |
| 1700 | QUIVAS | 6300 | KENDALL | 10900 | OWENS | 15500 | LUPINE |
| 1800 | RARITAN | 6400 | LAMAR | 11000 | PARFET | 15600 | MCINTYRE |
| 1900 | SHOSHONE | 6500 | MARSHALL | 11100 | PIERSON | 15700 | MOSS |
| 2000 | TEJON | 6600 | NEWLAND | 11200 | QUAIL | 15800 | NILE |
| 2100 | UMATILLA | 6700 | OTIS | 11300 | QUEEN | 15900 | NORSE |
| 2200 | VALLEJO | 6800 | PIERCE | 11400 | ROBB | 16000 | ORCHARD |
| 2300 | WYANDOT | 6900 | QUAY | 11500 | ROUTT | 16100 | ORION |
| 2400 | ZUNI | 7000 | REED | 11600 | SIMMS | 16200 | PIKE |
| 2500 | ALCOTT | 7100 | SAULSBURY | 11700 | SWADLEY | 16300 | POPPY |
| 2600 | BRYANT | 7200 | TELLER | 11800 | TABOR | 16400 | QUAKER |
| 2700 | CLAY | 7300 | UPHAM | 11900 | TAFT | 16500 | QUARTZ |
| 2800 | DECATUR | 7400 | VANCE | * 12000 | UNION (Rte 120X) | 16600 | ROGERS |
| 2900 | ELIOT | 7500 | WEBSTER | 12100 | URBAN | 16700 | RUSSELL |
| * 3000 | FEDERAL BLVD (Rte 30 & 31) | * 7600 | WADSWORTH BLVD (Rte 100) | 12200 | VAN GORDAN | 16800 | SALVIA |
| 3100 | GROVE | 7700 | YUKON | 12300 | VIVIAN | 16900 | SECREST |
| 3200 | HOOKER | 7800 | YARROW | 12400 | WELCH | 17000 | TERRY |
| 3300 | IRVING | 7900 | ZEPHER | 12500 | WRIGHT | 17100 | TULYS (TORRY) |
| 3400 | JULIAN | 8000 | ALLISON | 12600 | XENON | 17200 | ULYSSES |
| 3500 | KING | 8100 | AMMONS | 12700 | XENOPHON | 17300 | UTAH |
| 3600 | LOWELL BLVD | 8200 | BALSAM | 12800 | YOUNGFIELD | 17400 | VIOLET |
| 3700 | MEADE | 8300 | BRENTWOOD | 12900 | YANK | 71500 | VIRGIL |
| 3800 | NEWTON | 8400 | CARR | 13000 | ZANG | 17600 | WIER |
| 3900 | OSCEOLA | 8500 | CODY | 13100 | ZINNIA | 17700 | WEST |
| 4000 | PERRY | 8600 | DOVER | 13200 | ALKIRE | 17800 | XEBEC |
| 4100 | QUITMAN | 8700 | DUDLEY | 13300 | ARBUTUS | 17900 | XYLON |
| 4200 | RALEIGH | 8800 | ESTES | 13400 | BEECH | 18000 | YANKEE |
| 4300 | STUART | 8900 | EVERETT | 13500 | BRAUN | 18100 | YUCCA |
| 4400 | TENNYSON | 9000 | FIELD | 13600 | COLE | 18200 | ZETA |
| 4500 | UTICA | 9100 | FLOWER | 13700 | COORS | 18300 | ZIRCON |
| Ellsworth
South * = Main streets that carry service. Note: All routes are numbered as the street numbers unless it is designated differently. |
|
||||||
| 0 | ELSWORTH AVE | 2200 | WARREN AVE | 4900 | CHENANGO AVE | 7600 | JAMISON AVE |
| 50 | ARCHER PL | 2300 | ILIFF AVE | 5000 | GRAND AVE | 7700 | KETTLE AVE |
| 100 | BAYAUD AVE | 2400 | WESLEY AVE | 5100 | BELLEVIEW AVE | 7800 | LONG AVE |
| 150 | MAPLES AVE | 2500 | HARVARD AVE | 5200 | PROGRESS AVE | 7900 | MINERAL AVE |
| 200 | CEDAR AVE | 2600 | VASSAR AVE | 5300 | PRENTICE AVE | 8000 | NICHOLS AVE |
| 250 | BYERS PL | * 2700 | YALE AVE | 5400 | CRESTLINE AVE | 8100 | OTERO AVE |
| * 300 | ALAMEDA AVE (Rte 3) | 2800 | AMHERST AVE | 5500 | BERRY AVE | 8200 | PHILLIPS AVE |
| 350 | NEVADA PL | 2900 | BATES AVE | 5600 | POWERS AVE | 8300 | COUNTY LINE AVE |
| 400 | DAKOTA AVE | 3000 | CORNELL AVE | 5700 | DORADO AVE | 8400 | KINGLEY AVE |
| 450 | ALASKA PL | 3100 | DARTHMOUTH AVE | 5800 | IDA AVE | 8500 | SAN JUAN AVE |
| 500 | VIRGINIA AVE | 3200 | EASTMAN AVE | 5900 | ORCHARD AVE | 8600 | TETON AVE |
| 600 | CENTER AVE | 3300 | FLOYD AVE | 6000 | LAKE AVE | 8700 | UTE AVE |
| 700 | EXPOSITION AVE | 3400 | GIRARD AVE | 6100 | MAPLEWOOD AVE | 8800 | VANDEVENTER AVE |
| 800 | OHIO AVE | 3500 | HAMPDEN AVE | 6200 | FAIR AVE | 8900 | WELD AVE |
| 900 | KENTUCKY AVE | 3600 | JEFFERSON AVE | 6300 | CALEY AVE | 9000 | XAPAPA AVE |
| 1000 | TENNESSEE AVE | 3700 | KENYON AVE | 6400 | WEAVER AVE | 9100 | YANCEY AVE |
| * 1100 | MISSISSIPPI AVE | 3800 | LEHIGH AVE | 6500 | PEAKVIEW AVE | 9200 | ZEBULON AVE |
| 1200 | ARIZONA AVE | 3900 | MANSFIELD AVE | 6600 | EUCLID AVE | 9300 | ATHENS AVE |
| 1300 | LOUISIANA AVE | 4000 | NASSAU AVE | 6700 | ARAPAHOE RD | 9400 | BADEN AVE |
| * 1400 | ARKANSAS AVE | 4100 | OXFORD AVE | 6800 | BRIARWOOD AVE | 9500 | CAMBRIDGE AVE |
| 1500 | FLORIDA AVE | 4200 | PRINCETON AVE | 6900 | COSTILLA AVE | 9600 | DANZIG AVE |
| 1600 | IOWA AVE | 4300 | QUINCY AVE | 7000 | DAVIES AVE | 9700 | EDEN AVE |
| 1700 | MEXICO AVE | 4400 | RADCLIFF AVE | 7100 | EASTER AVE | 9800 | FINLAND AVE |
| 1800 | COLORADO AVE | 4500 | STANFORD AVE | 7200 | FREMONT AVE | 9900 | LINCOLN AVE |
| 1900 | JEWELL AVE | 4600 | TUFTS AVE | 7300 | GEDDES AVE | 10000 | HAMBURG AVE |
| 2000 | ASBURY AVE | 4700 | UNION AVE | 7400 | HINDALE AVE | ||
| * 2100 | EVANS AVE | 4800 | LAYTON AVE | * 7500 | DRY CREEK AVE (Rte 77) | ||
| Ellsworth
North * = Main streets that carry service. Note: All routes are numbered as the street numbers unless it is designated differently. |
|||||||
| 0 | ELLSWORTH AVE | * 2000 | MONTVIEW BLVD (Rte 20) | 4600 | 46TH AVE | * 12000 | 120TH AVE |
| 50 | IRVINGTON PL | 2300 | 23RD AVE | * 5200 | 52ND AVE | 12400 | 124TH AVE |
| * 100 | FIRST AVE to | 2450 | BYRON PL | 5350 | ELMENDORF PL | 12800 | 128TH AVE |
| * 600 | 6TH AVE | 2600 | 26TH AVE | 5800 | RALSTON RD | 13600 | 136TH AVE |
| 800 | 8TH AVE | 2900 | 29TH AVE | * 7200 | 72ND AVE | 14400 | 144TH AVE |
| 1150 | RICHTHOFEN PL | * 3200 | MARTIN LUTHER KING DR (Rte 43) | * 8000 | 80TH AVE | 15200 | BROMLEY (BRTN) |
| 1350 | HOWARD PL | * 3400 | BRUCE RANDOLPH AVE (Rte 38) | 8800 | 88TH AVE | 16000 | BRIDGE ST (BRTN) |
| * 1500 | COLFAX (Rte 15) | * 3800 | 38TH AVE | 9600 | 96TH AVE | 16800 | 168TH AVE |
| 1550 | CONEJOS PL | 4000 | 40TH AVE | * 10400 | 104TH AVE | ||
| 1700 | 17TH AVE | * 4400 | 44TH AVE | 11200 | 112TH AVE | ||
| Downtown Named
From Broadway & Colfax (Civic Center to LoDo) * = Main streets that carry service. Note: All routes are numbered as the street numbers unless it is designated differently. |
|||||
| 100 | CHEYENNE PL | 1000 | CURTIS | 1900 | DELGANY |
| 200 | CLEVELAND PL | 1100 | ARAPAHOE | 2000 | CHESTNUT PL |
| 300 | COURT PL | 1200 | LAWRENCE | 2100 | BASSETT |
| 400 | TREMONT PL | 1300 | LARIMER | 2300 | WATER |
| 500 | GLENARM PL | 1400 | MARKET & WALNUT | 2400 | PLATTE |
| 600 | WELTON | 1500 | BLAKE | 2500 | CENTRAL |
| 700 | CALIFORNIA | 1600 | WAZEE | 2600 | BOULDER |
| 800 | STOUT | 1700 | WYNKOOP | 2700 | ERIE |
| 900 | CHAMPA | 1800 | WEWATTA | ||
| Downtown Numbered
* = Main streets that carry service. Note: All routes are numbered as the street numbers unless it is designated differently. |
|
||||||
| 500 | 5TH ST | 1500 | 15TH ST | 2400 | 24TH ST | 3300 | 33RD ST |
| 600 | 6TH ST | 1600 | 16TH ST | 2500 | 25TH ST | 3400 | 34TH ST |
| 700 | 7TH ST | 1700 | 17TH ST | 2600 | 26TH ST | 3500 | 35TH ST |
| 800 | 8TH ST | 1800 | 18TH ST | 2700 | 27TH ST | 3600 | 36TH ST |
| 900 | 9TH ST | 1900 | 19TH ST | 2800 | 28TH ST | 3800 | 38TH ST |
| 1100 | 11TH ST | 2000 | 20TH ST | 2900 | 29TH ST | 3900 | 39TH ST |
| 1200 | 12TH ST | 2100 | 21ST ST | 3000 | 30TH ST | 4000 | 40TH ST |
| 1300 | 13TH ST | 2200 | 22ND ST | 3100 | 31ST ST | 4300 | 43RD ST |
| 1400 | 14TH ST | 2300 | 23RD ST | 3200 | 32ND ST | 4400 | 44TH ST |