Scheduled audits
Access-a-Ride service is monitored for performance as outlined. Scheduled audits are performed on the following Access-a-Ride procedures:
- Field Checks: Weekly
- Dispatch Coding: Quarterly
- Access-a-Cab Call-Backs: Quarterly
- Conditional Eligibility: Quarterly Employee File: Bi-Annually
- Fare Collection: Bi Annually Training
- File/Classroom Review: Bi-Annually
- Maintenance Records Check: Bi-Annually
- Vehicle Damage Inventory: Annually
- RTD ADA Certification Process review: Bi-Annually
- Customer Complaints/Commendations Response Time: Bi-Annually
- Accident, Incident, AIB Timeliness: Bi-Annually
- Federal Motor Carrier Safety Regulations: Bi-Annually
Scheduled monitoring
| Anticipated Completion Dates | Procedure |
|---|---|
| January 2012 | Field checks: Federal Motor Carrier Safety Regulations; Phone Logs |
| February 2012 | Field checks: Accident, Incident, AIB Timelineness; Fares; Access-a-Cab Call Back Review; Phone Logs |
| March 2012 | Field checks: Conditional Eligibility; Dispatch Coding; Phone Logs |
| April 2012 | Field checks: Phone Logs, Employee Files, Maintenance Records |
| May 2012 | Field checks: Training File/Classroom Review; Access-a-Cab Call Back Review; Phone Logs |
| June 2012 | Field checks: Conditional Eligibility; Dispatch Coding; Phone Logs |
| July 2012 | Field checks: RTD ADA Cert. Process; Fare collections; Vehicle Damage Inventory; Phone Logs |
| August 2012 | Field checks: Customer Response Time; Federal Motor Carrier Safety Regulations; Dispatch Coding; Phone Logs |
| September 2012 | Field checks: Phone Logs; Conditional Eligibility; Access-a-Cab Call Back Review; Accident, Incident, AIB Timeliness |
| October 2012 | Field checks: Phone Logs; Dispatch Coding; Employee File |
| November 2012 | Field checks: Phone Logs; Maintenance Records; Training File/Classroom Review; Certification Process |
| December 2012 | Field checks: Conditional Eligibility; Customer Response Time; Access-a-Cab Call Back Review; Phone Logs |
* Audit dates are subject to change.


