Reduced Service Schedule
Certain routes are not operating under the COVID-19 service plan or may have modified schedules. To see a list of affected routes visit: COVID-19 Service Changes or Schedules for the most accurate locations and times.
SkyRide Routes
Fares
local
$3.00
1-2 zones
regional
$5.25
3 zones
airport
$10.50
Airport zone
Discount Fares
Regional Routes
Route Bolt
Boulder | Diagonal/Jay Rd | Diagonal/63rd | SH52/IBM | Diagonal/Niwot | Diagonal/Airport | Hover | Longmont | |
---|---|---|---|---|---|---|---|---|
Boulder | -- | Local | Local | Local | Local | Regional | Regional | Regional |
Diagonal/Jay Rd | Local | -- | Local | Local | Local | Local | Regional | Regional |
Diagonal/63rd | Local | Local | -- | Local | Local | Local | Local | Regional |
SH52/IBM | Local | Local | Local | -- | Local | Local | Local | Local |
Diagonal/Niwot | Local | Local | Local | Local | -- | Local | Local | Local |
Diagonal/Airport | Regional | Regional | Local | Local | Local | -- | Local | Local |
Hover | Regional | Regional | Regional | Local | Local | Local | -- | Local |
Longmont | Regional | Regional | Regional | Regional | Local | Local | Local | -- |
Route CV/CS
Pine Junction PnR | Mountain View PnR | Aspen Park PnR | Twin Forks PnR | Federal Center Station | Downtown | |
---|---|---|---|---|---|---|
Pine Junction PnR | -- | Local | Local | Regional | Regional | Regional |
Mountain View PnR | Local | -- | Local | Local | Regional | Regional |
Aspen Park PnR | Local | Local | -- | Local | Regional | Regional |
Twin Forks PnR | Regional | Local | Local | -- | Regional | Regional |
Federal Center Station | Regional | Regional | Regional | Regional | -- | Local |
Downtown | Regional | Regional | Regional | Regional | Local | -- |
Route EV/ES/EX
Evergreen PnR | Safeway Center | Bergen Park PnR | El Rancho PnR | Genesee PnR | Paradise Hills PnR | Morrison Exit | Federal Center Station | Downtown | |
---|---|---|---|---|---|---|---|---|---|
Evergreen PnR | -- | Local | Local | Local | Local | Local | Local | Regional | Regional |
Safeway Center | Local | -- | Local | Local | Local | Local | Local | Regional | Regional |
Bergen Park PnR | Local | Local | -- | Local | Local | Local | Local | Regional | Regional |
El Rancho PnR | Local | Local | Local | -- | Local | Local | Local | Regional | Regional |
Genesee PnR | Local | Local | Local | Local | -- | Local | Local | Local | Regional |
Paradise Hills PnR | Local | Local | Local | Local | Local | -- | Local | Local | Regional |
Morrison Exit | Local | Local | Local | Local | Local | Local | -- | Local | Regional |
Federal Center Station | Regional | Regional | Regional | Regional | Local | Local | Local | -- | Local |
Downtown | Regional | Regional | Regional | Regional | Regional | Regional | Regional | Local | -- |
Flatiron Flyer Routes - FF1/FF2/FF3/FF4/FF5/FF6
Boulder Junction at Depot Square | Downtown Boulder * | US 36 Table Mesa | US 36 & McCaslin PnR | US 36 & East Flatiron Circle PnR | US 36 & Broomfield PnR | US 36 & Church Ranch PnR | US 36 & Sheridan PnR ** | Union Station | Civic Center | Anschutz Medical Center | |
---|---|---|---|---|---|---|---|---|---|---|---|
Boulder Junction at Depot Square | -- | -- | Local | Local | Regional | Regional | Regional | Regional | Regional | Regional | Regional |
Downtown Boulder * | -- | -- | Local | Local | Regional | Regional | Regional | Regional | Regional | Regional | Regional |
US 36 Table Mesa | Local | Local | -- | Local | Regional | Regional | Regional | Regional | Regional | Regional | Regional |
US 36 & McCaslin PnR | Local | Local | Local | -- | Local | Local | Local | Regional | Regional | Regional | Regional |
US 36 & East Flatiron Circle PnR | Regional | Regional | Regional | Local | -- | Local | Local | Local | Regional | Regional | Regional |
US 36 & Broomfield PnR | Regional | Regional | Regional | Local | Local | -- | Local | Local | Regional | Regional | Regional |
US 36 & Church Ranch PnR | Regional | Regional | Regional | Local | Local | Local | -- | Local | Regional | Regional | Regional |
US 36 & Sheridan PnR ** | Regional | Regional | Regional | Regional | Local | Local | Local | -- | Local | Local | Regional |
Union Station | Regional | Regional | Regional | Regional | Regional | Regional | Regional | Local | -- | -- | -- |
Civic Center | Regional | Regional | Regional | Regional | Regional | Regional | Regional | Local | -- | -- | -- |
Anschutz Medical Center | Regional | Regional | Regional | Regional | Regional | Regional | Regional | Regional | -- | -- | -- |
* Formerly Boulder Transit Center ** Formerly US 36•Westminster Center |
Route GS
Boulder | Eldorado Springs Dr | Rocky Flats | SH 93/SH72 | Golden | NREL | Federal Center Station | Federal Center | |
---|---|---|---|---|---|---|---|---|
Boulder | Local | Local | Local | Regional | Regional | Regional | Regional | Regional |
Eldorado Springs Dr | Local | -- | Local | Local | Local | Regional | Regional | Regional |
Rocky Flats | Local | Local | -- | Local | Local | Regional | Regional | Regional |
SH 93/SH72 | Regional | Local | Local | -- | Local | Local | Local | Local |
Golden | Regional | Regional | Local | Local | -- | Local | Local | Local |
NREL | Regional | Regional | Regional | Local | Local | -- | Local | Local |
Federal Center Station | Regional | Regional | Regional | Local | Local | Local | -- | Local |
Federal Center | Regional | Regional | Regional | Local | Local | Local | Local | Local |
Route J
Boulder | Spine/White Rock | Diagonal/63rd | SH52/IBM | Diagonal/Niwot | Airport/Pike | Hover | Longmont | |
---|---|---|---|---|---|---|---|---|
Boulder | -- | Local | Local | Local | Local | Regional | Regional | Regional |
Spine/White Rock | Local | -- | Local | Local | Local | Local | Regional | Regional |
Diagonal/63rd | Local | Local | -- | Local | Local | Local | Local | Regional |
SH52/IBM | Local | Local | Local | -- | Local | Local | Local | Local |
Diagonal/Niwot | Local | Local | Local | Local | -- | Local | Local | Local |
Airport/Pike | Regional | Local | Local | Local | Local | -- | Local | Local |
Hover | Regional | Regional | Local | Local | Local | Local | -- | Local |
Longmont | Regional | Regional | Regional | Local | Local | Local | Local | -- |
Route N
Boulder | Sugarloaf/Magnolia | Milepost 36 | Boulder Falls | Saint Anton | Hurricane Hill | Nederland | Eldora | |
---|---|---|---|---|---|---|---|---|
Boulder | Local | Local | Local | Local | Local | Regional | Regional | Regional |
Sugarloaf/Magnolia | Local | -- | Local | Local | Local | Local | Local | Local |
Milepost 36 | Local | Local | -- | Local | Local | Local | Local | Local |
Boulder Falls | Local | Local | Local | -- | Local | Local | Local | Local |
Saint Anton | Local | Local | Local | Local | -- | Local | Local | Local |
Hurricane Hill | Regional | Local | Local | Local | Local | -- | Local | Local |
Nederland | Regional | Local | Local | Local | Local | Local | Local | Local |
Eldora | Regional | Local | Local | Local | Local | Local | Local | -- |
Route LD/LD1/LD2
Longmont | US 287 & Niwot PnR | US 287 & Isabelle Rd | US 287 & Arapahoe Rd | Lafayette PnR | US 36 & US 36 & Broomfield | Union Station | |
---|---|---|---|---|---|---|---|
Longmont | Local | Local | Local | Regional | Regional | Regional | Regional |
US 287 & Niwot PnR | Local | -- | Local | Local | Local | Local | Regional |
US 287 & Isabelle Rd | Local | Local | -- | Local | Local | Local | Regional |
US 287 & Arapahoe Rd | Regional | Local | Local | -- | Local | Local | Regional |
Lafayette PnR | Regional | Local | Local | Local | -- | Local | Regional |
US 36 & US 36 & Broomfield | Regional | Local | Local | Local | Local | -- | Regional |
Union Station | Regional | Regional | Regional | Regional | Regional | Regional | -- |
Route RC/RX
Justice Center | Brighton | Hwy 85 / 144th | US 85 & 72nd Ave PnR | NE Denver Stops | Downtown | |
---|---|---|---|---|---|---|
Justice Center | -- | Local | Local | Local | Regional | Regional |
Brighton | Local | Local | Local | Local | Regional | Regional |
Hwy 85 / 144th | Local | Local | -- | Local | Regional | Regional |
US 85 & 72nd Ave PnR | Local | Local | Local | -- | Local | Local |
NE Denver Stops | Regional | Regional | Regional | Local | -- | Local |
Downtown | Regional | Regional | Regional | Local | Local | -- |
Route Y
Lyons | St. Vrain Rd | Foothills Ranch Dr | Neva Rd | Longhorn Rd | Boulder | |
---|---|---|---|---|---|---|
Lyons | Local | Local | Local | Local | Regional | Regional |
St. Vrain Rd | Local | -- | Local | Local | Regional | Regional |
Foothills Ranch Dr | Local | Local | -- | Local | Local | Local |
Neva Rd | Local | Local | Local | -- | Local | Local |
Longhorn Rd | Regional | Regional | Local | Local | -- | Local |
Boulder | Regional | Regional | Local | Local | Local | Local |
SkyRide
Route AB
Boulder | US 36 & Table Mesa | US 36 & McCaslin | US 36 & Flatiron | DIA | |
---|---|---|---|---|---|
Boulder | -- | Local | Local | Regional | Airport |
US 36 & Table Mesa | Local | -- | Local | Regional | Airport |
US 36 & McCaslin | Local | Local | -- | Local | Airport |
US 36 & Flatiron | Regional | Regional | Local | -- | Airport |
Denver Airport | Airport | Airport | Airport | Airport | -- |
Route AT/ATA
Arapahoe at Village Center Station | Nine Mile Station | Airport Blvd & 40th Ave PnR | Denver Airport | |
---|---|---|---|---|
Arapahoe at Village Center Station | -- | Local | Local | Airport |
Nine Mile Station | Local | -- | Local | Airport |
Airport Blvd & 40th Ave PnR | Local | Local | -- | Airport |
Denver Airport | Airport | Airport | Airport | -- |