People walking on busy street with RTD bus in the background

2026 TAG Awardees

2026 TAG Awardees

Adams County

Adams County Sheriff's Office | Walk-in Services: No

City of Commerce City | Walk-in Services: Yes

Reaching HOPE | Walk-in Services: No

City of Westminster | Walk-in Services: No

Growing Home | Walk-in Services: Yes

Aurora Wellness Community

University of Colorado ID Clinic | Walk-in Services: No

Goodwill of Colorado | Walk-in Services: No

Goodwill of Colorado - Excel Center | Walk-in Services: No

WorkLife Partnership | Walk-in Services: No

City of Thornton Community Connections | Walk-in Services: Yes

City of Northglenn Crisis Response Unit | Walk-in Services: No

Adams County Head Start | Walk-in Services: No

Adams County Health Department | Walk-in Services: Yes

Adams County Human Services-Community Partners

Adams County Human Services-Community Partners

Community Reach Center, Inc.

17th Judicial District, District Attorney's Office | Walk-in Services: Yes

Adams County Government- Community Safety & Well-Being | Walk-in Services: No

Housing Authority of the City of Brighton | Walk-in Services: Yes

Arapahoe County

Aurora Community Connection

Project Worthmore | Walk-in Services: Yes

Village Exchange Center | Walk-in Services: Yes

Aurora Public Schools

Food Bank of the Rockies | Walk-in Services: No

Second Chance Center

Second Chance Center

Aurora Mental Health and Recovery

Community College of Aurora | Walk-in Services: Yes

City of Aurora - Aurora Municipal Court Probation Department | Walk-in Services: Yes

Clean Slates | Walk-in Services: Yes

Colorado Ethiopian Community | Walk-in Services: Yes

PARADIGM ONE DBA HAZELBROOK COMMUNITY CENTER | Walk-in Services: Yes

Transformation-Change Ministries | Walk-in Services: No

Aurora Housing Authority | Walk-in Services: No

Lord’s Daily Bread | Walk-in Services: Yes

Rocky Mountain Welcome Center | Walk-in Services: No

Jesus on Colfax Ministries | Walk-in Services: Yes

Three Birds Alliance | Walk-in Services: Yes

Sheridan Police Department | Walk-in Services: Yes

Englewood Municipal Court | Walk-in Services: Yes

Grovewood Community Development | Walk-in Services: No

Allhealth Network | Walk-in Services: Yes

Arapahoe County Government

Domestic Violence Initiative for Women with Disabilities | Walk-in Services: No

ForgeGEO, Inc. | Walk-in Services: No

Haat Force South Metro | Walk-in Services: No

Doctors Care

Young People in Recovery | Walk-in Services: No

Boulder County

Sister Carmen Community Center | Walk-in Services: No

Boulder Valley Health Center

Harvest of Hope Pantry | Walk-in Services: Yes

There With Care | Walk-in Services: No

Attention Inc. dba TGTHR | Walk-in Services: Yes

Boulder Housing Partners | Walk-in Services: Yes

Safehouse Progressive Alliance for Nonviolence (SPAN) | Walk-in Services: Yes

Focus Reentry | Walk-in Services: No

Mother House Inc. dba Haven Ridge

HOPE-Homeless Outreach Providing Encouragement | Walk-in Services: Yes

Recovery Cafe Longmont | Walk-in Services: Yes

Empowering Communities Globally | Walk-in Services: No

Broomfield County

A Precious Child | Walk-in Services: No

Community Services of Broomfield Inc dba Broomfield FISH | Walk-in Services: Yes

DESERVING DENTAL | Walk-in Services: Yes

Denver County

Denver Homeless VOICE

The Delores Project

Transportation Solutions Foundation | Walk-in Services: No

Colorado Legal Services | Walk-in Services: Yes

Denver Civic Ventures, Inc. | Walk-in Services: No

Denver Economic Development & Opportunity | Walk-in Services: Yes

Denver Parks and Recreation | Walk-in Services: Yes

Mercy Housing Mountain Plains | Walk-in Services: No

Milestone Community Wellness

Nxt Chapter | Walk-in Services: Yes

Christs Body Inc. | Walk-in Services: Yes

Emily Griffith Foundation | Walk-in Services: Yes

Growin' Paynz inc. | Walk-in Services: No

Mile High Early Learning | Walk-in Services: Yes

Providence Network | Walk-in Services: No

The Salvation Army | Walk-in Services: Yes

Colorado Women’s Employment and Education, Inc. d/b/a Center for Work Education and Employment (CWEE) | Walk-in Services: Yes

Commun Denver Inc | Walk-in Services: Yes

DENVER ADULT PROBATION DEPARTMENT | Walk-in Services: No

Denver County Court | Walk-in Services: Yes

Denver Indian Health and Family Services | Walk-in Services: Yes

Denver Inner City Parish | Walk-in Services: Yes

Denver Juvenile Probation | Walk-in Services: Yes

Denver Problem Solving Courts | Walk-in Services: No

Denver Public Library | Walk-in Services: Yes

EarthLinks, Inc.

La Raza Services, Inc. dba Servicios de La Raza | Walk-in Services: Yes

Lutheran Family Services Rocky Mountains | Walk-in Services: Yes

Denver Health and Hospital Authority

Colorado Coalition for the Homeless | Walk-in Services: Yes

Community Outreach Service Center | Walk-in Services: Yes

Hope Communities

Mile High United Way | Walk-in Services: Yes

St Francis Center | Walk-in Services: Yes

Volunteers of America Colorado | Walk-in Services: Yes

CROSSPURPOSE | Walk-in Services: No

Collaborative Healing Initiative Within Communities (CHIC) | Walk-in Services: Yes

The Empowerment Program, Inc. | Walk-in Services: Yes

The Heights Church | Walk-in Services: Yes

Denver Regional Mobility and Access Council

Streets Hope/Voluntad | Walk-in Services: No

Project Restart Inc. dba Housed, Working and Healthy

New Beginnings Ministry Denver

New Beginnings Ministry Denver

Catholic Charities and Community Services of the Archdiocese of Denver Inc. | Walk-in Services: No

Denver Rescue Mission | Walk-in Services: Yes

Focus Points Family Resource Center | Walk-in Services: Yes

Globeville First | Walk-in Services: Yes

La Clinica Tepeyac, Inc. Dba Tepeyac Community Health Center | Walk-in Services: Yes

Family Promise of Greater Denver, Inc. | Walk-in Services: Yes

Colorado Village Collaborative | Walk-in Services: No

Dry Bones Denver | Walk-in Services: No

Metro Caring

Network Ministries | Walk-in Services: No

SafeHouse Denver | Walk-in Services: No

Senior Support Services | Walk-in Services: Yes

The Blue Bench | Walk-in Services: No

The Community Firm dba Community Economic Defense Project | Walk-in Services: Yes

The Gathering Place

Una Mano Una Esperanza | Walk-in Services: Yes

BuCu West | Walk-in Services: Yes

Mi Casa Resource Center | Walk-in Services: Yes

Promotores de Esperanza | Walk-in Services: Yes

Saint Vincent de Paul Society, Particular Council of Denver | Walk-in Services: No

The Fax Partnership | Walk-in Services: No

All The Way Well | Walk-in Services: No

The International Rescue Committee in Denver | Walk-in Services: Yes

WellPower

Community Ministry of Southwest Denver | Walk-in Services: Yes

Life-Line Colorado | Walk-in Services: No

Sobriety House | Walk-in Services: Yes

Crazy Love Africa DBA Mutual Aid Monday | Walk-in Services: Yes

Rocky Mountain Human Services | Walk-in Services: No

Jewish Family Service of Colorado, Inc. | Walk-in Services: Yes

CU Anschutz College of Nursing, Sheridan Health Services | Walk-in Services: Yes

Advance, Inc. DBA Advance Pathways | Walk-in Services: Yes

Families Against Violent Acts

Montbello Organizing Committee | Walk-in Services: No

Struggle of Love Foundation | Walk-in Services: Yes

Douglas County

Covered Corporation (dba. Covered Colorado) | Walk-in Services: No

El Paso County

SafeSide Foundation | Walk-in Services: No

Jefferson County

Front Line Farming

City of Arvada | Walk-in Services: No

Mission Arvada of The Rising Church | Walk-in Services: No

Arvada Community Food Bank, Inc. dba Community Table | Walk-in Services: Yes

Teach By Tech, Inc | Walk-in Services: No

The Refuge | Walk-in Services: Yes

City of Wheat Ridge | Walk-in Services: No

Doing HIS Time | Walk-in Services: Yes

Family Tree, Inc.

Foothills Regional Housing | Walk-in Services: Yes

STRIDE Community Health Center | Walk-in Services: Yes

THE HORNBUCKLE FOUNDATION | Walk-in Services: No

Brothers Redevelopment Inc | Walk-in Services: Yes

Archway Housing & Services, Inc. (dba Archway Communities) | Walk-in Services: No

Intervention, Inc | Walk-in Services: No

Jefferson County Public Health | Walk-in Services: Yes

The Action Center | Walk-in Services: Yes

HerGrindTime Community Foundation | Walk-in Services: Yes

Benefits in Action | Walk-in Services: Yes

1st Judicial District Probation | Walk-in Services: No

CASA Jeffco & Gilpin Cty Youth Alliance Program

First United Methodist Church, Home in Golden

Golden Pantry and Thrift | Walk-in Services: Yes

RecoveryWorks | Walk-in Services: Yes

Tender Loving Christ

Evergreen Christian Outreach (EChO) | Walk-in Services: No

Larimer County

Colorado Elks Charities, Inc. | Walk-in Services: No

All Roads | Walk-in Services: Yes