
Security-Related Metrics
Transit Police Activity Reports and DataON THIS PAGE
- Transit Police Monthly Activity Reports
- 2025 Summary of Security Metrics
- Security-Related Calls for Service: Systemwide and Denver Union Station
- Incident Rate per Customer Boarding
- Transit Watch Mobile Application Incident Reports
- Glossary of Terms
Whether a customer is waiting for a connection or traveling on a bus or train, RTD is focused on providing a Welcoming Transit Environment. The personal safety and security of all customers and agency employees across RTD’s 2,345 square-mile service area is supported by a comprehensive and coordinated effort, involving multiple law enforcement jurisdictions and security personnel.
A lot of misperceptions exist in the Denver metro area about the personal safety and security of customers on our system. While we recognize that there are opportunities for improvement, the overwhelming majority of customers complete their trips without any issues or concerns. This webpage provides an overview of security-related metrics and year-over-year comparisons.

In 2024, RTD had more than 65 million boardings across all modes of transportation. During that same time, there were approximately 43,000 security-related calls for service, or an average of 118 calls each day. That number includes all calls and text messages to RTD’s Transit Police Dispatch Center, as well as radio communications and incidents reported using the Transit Watch mobile application.
In March 2025, RTD received 3,122 security-related calls for service to the agency’s dispatch center. During that same month, RTD had approximately 5.3 million customer boardings, which equates to approximately one security-related report for every 1,700 boardings across the entire system. This metric includes everything from reports of graffiti and drug activity to noise complaints and unattended bags.
Customer calls and reports allow RTD-PD to know what is happening in real time across the entire system, become aware of problematic areas that need addressed, and employ data-driven policing strategies. To learn more about safety and security strategies underway by RTD, visit rtd-denver.com/yoursafety.
Transit Police Monthly Activity Reports
January | February | March | April | |
---|---|---|---|---|
Security-Related Calls for Service: Systemwide | 2,774 | 2,511 | 3,122 | 3,077 |
Security-Related Calls for Service: Year-Over-Year Comparison | -34.0% | -43.7% | -28.1% | -29.5% |
Systemwide Boardings* | 4,985,000 | 4,726,000 | 5,336,000 | Available in June |
Security-Related Calls for Service per Customer Boardings* | 1 : 1,797 | 1 : 1,882 | 1 : 1,709 | Calculated in June |
Transit Watch App Incident Reports | 234 | 202 | 314 | 349 |
Rail Fare Checks | 317,264 | 377,169 | 380,947 | 404,566 |
Criminal Incident Reports | 143 | 134 | 144 | 90 |
Arrests | 50 | 48 | 59 | 56 |
Security-Related Calls for Service: Denver Union Station | 741 | 623 | 763 | 747 |
Customer Reports of Illicit Drug Activity: Systemwide | 76 | 56 | 99 | 101 |
Customer Reports of Illicit Drug Activity: Year-Over-Year Comparison | -67.7% | -81.9% | -69.0% | -60.1% |
Security-Related Calls for Service
Number of personal safety and security-related telephone calls and text messages to the RTD Police Department Dispatch Center, as well as radio communications and incidents reported using the Transit Watch mobile application.
Systemwide
Data reflects all buses, trains, stops, stations, and transit facilities across the entire service area.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|
2,774 | 2,511 | 3,122 | 3,077 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|
4,205 | 4,460 | 4,342 | 4,367 | 4,249 | 3,354 | 3,348 | 3,152 | 2,674 | 3,100 | 2,941 | 2,911 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|
4,150 | 3,934 | 4,482 | 3,504 | 3,589 | 3,258 | 3,388 | 3,752 | 3,703 | 4,185 | 3,906 | 3,996 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|
3,775 | 3,312 | 3,423 | 3,580 | 3,326 | 3,168 | 3,172 | 3,116 | 3,440 | 3,567 | 3,933 | 3,515 |
Systemwide: Year-Over-Year Comparison
The year-over-year comparisons analyze the same monthly data sets from previous years to identify trends, changes, and patterns over time.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|
-34.0% | -43.7% | -28.1% | -29.5% |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|
-26.5% | -24.2% | -8.8% | -14.1% |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|
+11.4% | +34.7% | +26.8% | +22.0% | +27.8% | +5.9% | +5.5% | +1.2% | -22.3% | -13.1% | -25.2% | -17.2% |
Denver Union Station
Data reflects all security-related calls for service at Denver Union Station. To learn more about RTD's safety and security efforts at the intermodal transit facility, visit News Stop.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|
741 | 623 | 763 | 747 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|
850 | 827 | 858 | 748 | 679 | 660 | 575 | 601 | 562 | 739 | 827 | 766 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|
948 | 781 | 850 | 626 | 620 | 578 | 609 | 685 | 643 | 770 | 724 | 776 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|
1,933 | 1,603 | 1,357 | 1,314 | 993 | 842 | 712 | 778 | 766 | 638 | 748 | 833 |
Denver Union Station: Year-Over-Year Comparison
The year-over-year comparisons analyze the same monthly data sets from previous years to identify trends, changes, and patterns over time.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|
-12.8% | -24.7% | -11.1% | -0.1% |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|
-61.7% | -61.1% | -43.8% | -43.2% |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|
-56.0% | -48.4% | -36.8% | -43.1% | -31.6% | -21.6% | -19.2% | -22.8% | -26.6% | +15.8% | +10.6% | -8.0% |
Incident Rate per Customer Boarding
A comparison of the total number of customer boardings and security-related calls for service across RTD's entire service area.
Systemwide
Boardings data for all modes of transportation is reported approximately six weeks after the last day of a month.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|
1 : 1,797 | 1 : 1,882 | 1 : 1,709 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|
1 : 1,275 | 1 : 1,203 | 1 : 1,268 | 1 : 1,314 | 1 : 1,373 | 1 : 1,535 | 1 : 1,574 | 1 : 1,757 | 1 : 2,083 | 1 : 1,896 | 1 : 1,680 | 1 : 1,745 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|
1 : 1,140 | 1 : 1,173 | 1 : 1,175 | 1 : 1,436 | 1 : 1,498 | 1 : 1,595 | 1 : 1,790 | 1 : 1,762 | 1 : 1,578 | 1 : 1,399 | 1 : 1,381 | 1 : 1,299 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|
1 : 1,128 | 1 : 1,242 | 1 : 1,422 | 1 : 1,384 | 1 : 1,524 | 1 : 1,743 | 1 : 1,642 | 1 : 2,041 | 1 : 1,659 | 1 : 1,584 | 1 : 1,270 | 1 : 1,393 |
Transit Watch Mobile Application
RTD’s Transit Watch mobile application is available in English and Spanish and allows customers to anonymously or discreetly report any suspicious activities, safety concerns, or other non-emergency issues with Transit Police dispatchers.
Customer Reports of an Incident
Data reflects all customer reports of an incident via the Transit Watch app.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|
234 | 202 | 314 | 349 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|
415 | 541 | 521 | 485 | 590 | 351 | 351 | 341 | 253 | 276 | 257 | 223 |
Reports of Illicit Drug Use
Data reflects all customer reports of illicit drug use via the Transit Watch app.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|
76 | 56 | 99 | 101 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|
235 | 310 | 319 | 253 | 306 | 147 | 134 | 132 | 77 | 75 | 81 | 55 |
Incident Location: Bus
Data reflects all customer reports of an incident taking place on a bus.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|
26 | 18 | 32 | 32 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|
20 | 27 | 16 | 10 | 11 | 8 | 16 | 14 | 17 | 15 | 30 | 19 |
Incident Location: Light Rail
Data reflects all customer reports of an incident taking place on a light rail vehicle.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|
101 | 66 | 105 | 107 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|
214 | 294 | 248 | 172 | 162 | 76 | 89 | 80 | 46 | 86 | 87 | 73 |
Incident Location: Commuter Rail
Data reflects all customer reports of an incident taking place on a commuter rail vehicle.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|
24 | 18 | 16 | 34 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|
22 | 12 | 19 | 26 | 18 | 17 | 13 | 17 | 17 | 21 | 26 | 20 |
Incident Location: Stop, Station, RTD Facility, or Other Location
Data reflects all customer reports of an incident at a stop, station, RTD facility, or other transit-related location.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|
83 | 100 | 161 | 176 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|
159 | 208 | 238 | 277 | 399 | 250 | 233 | 230 | 173 | 154 | 114 | 111 |
Glossary of Terms
Security-Related Calls for Service
Total number of security-related telephone calls and text messages to the RTD Police Department Dispatch Center, as well as radio communications and all incidents reported using the Transit Watch mobile application.
Security-Related Calls for Service: Year-Over Year Comparison
A year-over-year comparison of the same month in the prior year.
Systemwide Boardings
Total number of customer boardings (i.e., ridership) across all modes of transportation, including bus, light rail, commuter rail, and paratransit services. Ridership numbers are publicly available approximately six weeks after the last day of a month.
Security-Related Calls for Service per Customer Boardings
A comparison of the total number of security-related calls for service and customer boardings.
Transit Watch App Incident Reports
Total number of incidents reported by customers via RTD’s Transit Watch mobile application. RTD actively encourages customers to use the app, which is available in English and Spanish, to anonymously or discreetly report any suspicious activities, safety concerns, or other non-emergency issues with Transit Police dispatchers.
Rail Fare Checks
Total number of contacts made by security personnel to verify individuals have valid fare on light rail or commuter rail vehicles. Fare checks include scanning mobile passes and inspecting paper fare media to ensure it is valid.
Criminal Incident Reports
Total number of unlawful events or activities that result in RTD-PD completing a criminal report. These reports include offenses such as theft, assault, vandalism, drug-related activity, and other violations of criminal law and arrests.
Arrests
Total number of individuals taken into custody by RTD-PD in connection with a criminal incident report.